SHREWSBURY COLLEGES GROUP
BOARD MEETINGS – SCHEDULE 2026– 2027 – APPROVED BY BOARD
Month | BOARD Mondays 5.30 p.m. | AUDIT Wednesdays 5.30 p.m. | FINANCE & BUSINESS OPERATIONS Tuesdays 5.30 p.m. | QUALITY, STANDARDS & CURRICULUM Mondays 5.30 p.m. | SEARCH & GOVERNANCE Wednesdays 5.30 p.m. | REMUNERATION Monday 4.00 p.m. |
September | 22/09/2026 (P12 Mgt A/c: July 26) | 28/09/2026 (End of Academic Year review) | ||||
October | 12/10/26 | 21/10/2026 | ||||
November | 25/11/26 | 03/11/2026 (P2 Mgt A/c: Sep 26) | 30/11/26 (PG 1) | |||
December | 07/12/26 | Wednesday 02/12/26 (P3 Mgt A/c: Oct 26) | TBC | |||
January | ||||||
February | 09/02/2027 (P5 Mgt A/c: Dec 26) | 01/02/2027 | 10/02/2027 | |||
March | 22/03/27 | 03/03/27 | 23/03/2027 (P7 Mgt A/c: Feb 27) | |||
April | 26/04/2027 (PG 2) | |||||
May | 11/05/2027 (P9 Mgt A/c: April 27) | |||||
June | TBC | 16/06/27 | 29/06/27 (P10 Mgt A/c: June 26) | 21/06/27 (PG3) | 09/06/2027 | |
July | 05/07/27 |
Strategy ‘Away Day’ – 30 April 2027